We are a leading Manufacturer of servo voltage stabilizer, oil cooled servo voltage stabilizer, servo voltage stabilizer in ghaziabad, 10kva three phase servo voltage stabilizer dealer in ncr, 10kva three phase servo voltage stabilizer dealer in ghaziabad and 10kva three phase servo voltage stabilizer manufacturer in ncr from Ghaziabad, India.
₹ 30000 / Piece Get Latest Price
| Capacity | 50 kVA |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Rated Capacity | 50 KVA |
| Usage/Application | Industrial |
| Input Voltage | 290v-470v |
| Control Type | Digital controller |
| Place Of Origin | 1 |
| Weight | 55kg |
| Output Voltage | 415v |
| Payment Terms | Cheque or Cash, Online |
₹ 40000 / Piece Get Latest Price
| Usage/Application | Any |
| Input Voltage | Customised |
| Output Voltage | Customised |
| Payment Terms | Customised |
| I Also Provide | Customised |
₹ 52000 / Piece Get Latest Price
| Capacity | 30 KVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Rated Capacity | 30 KVA |
| Usage/Application | Industrial |
| Input Voltage | 415 |
| Output Voltage | 220 |
| I Also Provide | Customisation in product |
| Payment Terms | any, Cheque or Cash, Online, Cash on delivery |
| Shipping Available | Pick from my warehouse, Yes I Ship |
| Load capacity | 75 KVA |
Minimum order quantity: 3 Piece
₹ 27000 / Piece Get Latest Price
| Capacity | 15 KVA |
| Phase | Three Phase |
| Cooling Type | Dry Type, Air Cooled, Oil cooled |
| Usage/Application | Industrial |
| Input Voltage | 340-470V |
| Control Type | Relay controller |
| Output Voltage | 415V |
| Shipping Available | Pick from my warehouse, Yes I Ship |
₹ 24700 / Piece Get Latest Price
| Rated Capacity | 10 KVA |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Cooling Type | Air Cooled |
| Capacity | 5KVA-2500 KVA |
| Phase | Three Phase |
| Output Voltage | 400V +/-1% |
| Input Voltage | 300-460V/250-460V |
₹ 25000 / Piece Get Latest Price
| Rated Capacity | 10 KVA |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Cooling Type | Air Cooled |
| Capacity | 5KVA-2500 KVA |
| Phase | Three Phase |
| Output Voltage | 400V +/-1% |
| Input Voltage | 300-460V/250-460V |
₹ 25000 / Piece Get Latest Price
| Phase | Three Phase |
| Rated Capacity | 10 KVA |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Cooling Type | Air Cooled |
| Capacity | 5KVA-2500 KVA |
| Phase | Three Phase |
| Output Voltage | 400V +/-1% |
| Input Voltage | 300-460V/250-460V |
₹ 25000 / Piece Get Latest Price
| Rated Capacity | 10 KVA |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Cooling Type | Air Cooled |
| Capacity | 5KVA-2500 KVA |
| Phase | Three Phase |
| Output Voltage | 400V +/-1% |
| Input Voltage | 300-460V/250-460V |
₹ 25000 / Piece Get Latest Price
| Phase | Three Phase |
| Rated Capacity | 10 KVA |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Cooling Type | Air Cooled |
| Capacity | 5KVA-2500 KVA |
| Phase | Three Phase |
| Output Voltage | 400V +/-1% |
| Input Voltage | 300-460V/250-460V |
₹ 24700 / Piece Get Latest Price
| Phase | Three Phase |
| Rated Capacity | 10 KVA |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Cooling Type | Air Cooled |
| Capacity | 5KVA-2500 KVA |
| Phase | Three Phase |
| Output Voltage | 400V +/-1% |
| Input Voltage | 300-460V/250-460V |
₹ 25000 / Piece Get Latest Price
| Phase | Three Phase |
| Rated Capacity | 10 KVA |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Cooling Type | Air Cooled |
| Capacity | 5KVA-2500 KVA |
| Phase | Three Phase |
| Output Voltage | 400V +/-1% |
| Input Voltage | 300-460V/250-460V |
Anil (Owner)
G.S. Power Systems
Plot No. 327, A- Block, Vikash Nagar Industrial Area, Khasra No. 1066,Gali No. 6
Ramte Ram Road, Ghaziabad - 201001, Uttar Pradesh, India