Our range of products include 15kva three phase servo voltage stabilizer, 10kva single phase stabilizer, 15kv three phase step down transformers, 5 kva servo stabilizer, 10kva single phase stabilizer for home use dealer in ncr and 25kva servo stabilizer air cooled.
₹ 21000 / Piece Get Latest Price
| Cooling Type | Air Cooled |
| Capacity | 15 KVA |
| Type | Automatic |
| Brand | G.S POWER SYSTEMS |
| Input Voltage | 340-480 v |
| Power | 30 kva |
| Overload Capacity | 100 % |
| Phase | Three Phase |
| Speed Correction | 60 v/sec |
| Display Type | Digital |
| Power | Upto 30 KVA |
| Input Voltage | 160-260 V / 140-260 V/ 90-260 V |
| Output Voltage | 230 Volts +/-1% |
| Warranty | 1 Year |
| Frequency | 50 Hz |
₹ 19700 / Piece Get Latest Price
| Capacity | 10 kVA |
| Phase | Single Phase |
| Technology | Digital Servo |
| Input Voltage Range | 140–280 V |
| Supported Load | Air Conditioner, TV, Refrigerator |
| Cooling Type | Air Cooled |
| Mounting Type | Floor |
| Display Type | Digital |
| Cabinet Material | Metal |
| Dispatch Time | Within 7 Days |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Power | Upto 30 KVA |
| Input Voltage | 160-260 V / 140-260 V/ 90-260 V |
| Output Voltage | 230 Volts +/-1% |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Mount Type | Floor |
| Display Type | Digital |
| Response Time | Instantaneous |
| Speed Correction | 20-30 Volts/ Sec |
| Range | 160-260 V / 140-260 V/ 90-260 V |
| Automation Grade | Automatic |
| Cooling Type | Oil cooled |
| Type Of Cooling | Oil cooled |
| Efficiency | As Per IS Standard |
| Phase | Single Phase |
| Correction Rate | 20 to 30 Volts/ Sec |
| Brand | GS |
| Insulation | Greater Than 6 M Ohms |
| Usage/Application | Industrial |
| Working Range | 160-260 V / 140-260 V/ 90-260 V |
| Is It ISO Certified | ISO Certified |
| Winding | Copper |
| I deal in | New Only |
| Capacity | Upto 30 KVA |
| Minimum Order Quantity | 1 Piece |
₹ 47000 / Piece Get Latest Price
| Power | 10 kVA |
| Electronic Transformer Type | Flyback Transformers |
| Winding Material | Copper |
| Warranty | 2 Year |
| Country of Origin | Made in India |
₹ 21000 / Piece Get Latest Price
| Capacity | 15 KVA |
| Phase | Single Phase |
| Technology | Digital Servo |
| Input Voltage Range | 140–280 V |
| Supported Load | Air Conditioner |
| Cooling Type | Air Cooled |
| Mounting Type | Floor |
| Display Type | No Display |
| Cabinet Material | Metal |
| Warranty | 1 Year |
| Power | Upto 30 KVA |
| Input Voltage | 160-260 V / 140-260 V/ 90-260 V |
| Output Voltage | 230 Volts +/-1% |
| Warranty | 1 Year |
| Frequency | 50 Hz |
₹ 12000 / Piece Get Latest Price
| Capacity | 5 KVA |
| Phase | Single Phase |
| Usage/Application | Commercial |
| Input Voltage | 90-270 |
| Shipping Available | Yes I Ship |
₹ 21000 / Piece Get Latest Price
| Capacity | 15 KVA |
| Phase | Single Phase |
| Power | Upto 30 KVA |
| Input Voltage | 160-260 V / 140-260 V/ 90-260 V |
| Output Voltage | 230 Volts +/-1% |
| Warranty | 1 Year |
| Frequency | 50 Hz |
₹ 21000 / Piece Get Latest Price
| Capacity | 15 KVA |
| Phase | Single Phase |
| Power | Upto 30 KVA |
| Input Voltage | 160-260 V / 140-260 V/ 90-260 V |
| Output Voltage | 230 Volts +/-1% |
| Warranty | 1 Year |
| Frequency | 50 Hz |
₹ 21000 / Piece Get Latest Price
| Capacity | 15 KVA |
| Phase | Single Phase |
| Power | Upto 30 KVA |
| Input Voltage | 160-260 V / 140-260 V/ 90-260 V |
| Output Voltage | 230 Volts +/-1% |
| Warranty | 1 Year |
| Frequency | 50 Hz |
₹ 36000 / Piece Get Latest Price
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Input Voltage | 415V |
| Usage/Application | Commercial |
| Control Type | Digital controller |
| Output Voltage | 415 |
| Place Of Origin | ghaziabad |
Minimum order quantity: 4 Piece
₹ 15700 / Piece Get Latest Price
| Power | 5 kVA |
| Type of Isolation Transformers | Audio Isolation Transformer |
| Phase | 1 Phase |
| Cooling Type | Dry type/Air cooled |
TECHNICAL SPECIFICATION:
| 1. RATING | : 40 TO 1000 KVA& 1 TO 20KVA 1 Phase |
| 2. INPUT VOLTAGE | : 415 V AC +/- 10% |
| 3. OUTPUT VOLTAGE | : 415 V AC, 3 PHASE |
| 4. INPUT-OUTPUT
VOLTAGE RATIO |
: 1 : 1 |
| 5. TYPE | : DELTA/ STAR |
| 6. COOLING | : AIR COOLED |
| 7. COMMON MODE
NOISE ATTENUATION |
: 100 DB |
| 8. COUPLING CAPACITENCE | : 0.01 P.F |
| 9. AMBIENT | : 0-45 DEG CENT, 90% R.H |
| 10. D.C GALVANIC ISOLATION | : GREATER THAN 1000 MEGA
OHMS |
| 11. DIE ELECTRIC STRENGTH | : 2500V AC FOR 60 SEC. |
| 12. REGULATION | : 2 TO 4% FROM NO LOAD TO
FULL LOAD AT UNITY POWER FACTOR |
| 13. LOAD POWER FACTOR | : 0.75 TO + 0.75 |
| 14 LINE LEAKAGE CURRENT | : LESS THAN 20 MICRO AMPS |
| 15. TERMINATIONS | : ALL INPUT AND OUTPUT
TERMINAL BROUGHT OUT ON A TERMINAL BOARD THROUGH STUDS OF ADEQUATE RATING |
| 16. CABLE ENTRY | : ON THE SIDES AT THE TOP |
| 17. ENCLOSURE | : ENCLOSED IN SHEET METAL
STRUCTURE OF ADEQUATE THICKNESS WITH LOUVRES FOR VENTILATION AND WHEELS FOR MOBILITY |
Anil (Owner)
G.S. Power Systems
Plot No. 327, A- Block, Vikash Nagar Industrial Area, Khasra No. 1066,Gali No. 6
Ramte Ram Road, Ghaziabad - 201001, Uttar Pradesh, India